1 St Paul's Girls' School London 女校 100 301 38 342 99.12%
2 King Edward VI High Sch for Girls Birmingham 女校 78 197 57 258 98.45%
3 City of London School For Girls London 女校 71 193 33 232 97.41%
4 Westminster School London 合校 172 585 85 689 97.24%
5 North London Collegiate School
- The
Edgware 女校 112 311 50 373 96.78%
6 St Helen & St Katharine
- The School of
Abingdon 女校 77 178 53 239 96.65%
7 Haberdashers' Aske's Sch for Girls Borehamwood 女校 113 272 63 347 96.54%
8 Withington Girls' School Manchester 女校 67 159 42 209 96.17%
9 Channing School London 女校 46 96 41 143 95.80%
10 St Paul's School London 男校 168 432 105 561 95.72%
11 Downe House Thatcham 女校 73 167 51 228 95.61%
12 Wycombe Abbey School High Wycombe 女校 81 205 43 260 95.38%
13 Magdalen College School Oxford 男校 73 205 36 253 95.26%
14 Eton College Windsor 男校 264 679 193 922 94.58%
15 Godolphin & Latymer School - The London 女校 100 225 75 319 94.04%
16 Haberdashers' Aske's Boys' School - The Borehamwood 男校 159 362 165 497 93.96%
17 Royal Grammar School Guildford 男校 112 297 68 370 93.78%
18 St Swithun's School Winchester 女校 59 132 47 193 92.75%
19 Oxford High School GDST Oxford 女校 70 166 45 228 92.54%
20 Nottingham High School for Girls GDST Nottingham 女校 119 224 91 364 92.03%
21 Badminton School Bristol 女校 45 122 26 161 91.93%
22 James Allen's Girls' School London 女校 91 26 50 301 91.69%
23 St Helen's School Northwood 女校 81 164 71 257 91.44%
24 St Catherine's School Guildford 女校 68 166 47 233 91.42%
25 King Edward's School Birmingham 男校 121 260 78 371 91.11%
26 Queenswood Hatfield 女校 42 78 44 132 91.04%
27 Lady Eleanor Holles School - The Hampton 女校 94 202 262 292 90.41%
28 Wimbledon High School GDST London 女校 74 146 59 227 90.31%
29 Perse School - The Cambridge 合校 105 230 86 350 90.29%
30 Winchester College Winchester 男校 142 169 106 527 90.13%
31 Manchester High School for Girls Manchester 女校 87 178 67 272 90.07%
32 Cheltenham Ladies' College - The Cheltenham 女校 136 326 98 273 89.64%
33 City of London School London 男校 114 238 98 375 89.60%
34 Hurtwood House Dorking 合校 113 267 103 403 89.59%
35 St George's School - Ascot Ascot 女校 39 59 49 121 89.26%
36 Guildford High School for Girls Guildford 女校 66 149 39 211 89.10%
37 Manchester Grammar School Manchester 男校 183 453 180 273 89.03%
38 Loughborough High School Loughborough 女校 83 147 77 252 88.89%
39 Notting Hill & Ealing High School GDST London 女校 75 131 67 223 88.79%
40 Perse School for Girls Cambridge 女校 41 108 18 142 88.73%
41 Benenden School Cranbrook 女校 71 173 69 239 88.70%
42 Merchant Taylors' School Northwood 男校 123 250 87 383 87.99%
43 Alleyn's School London 合校 137 271 101 423 87.94%
44 Harrow School Harrow 男校 114 265 160 480 87.45%
45 University College School London 男校 101 200 92 334 87.43%
46 Radley College Abingdon 男校 121 242 162 463 87.26%
47 Howell's School Llandaff GDST Cardiff 女校 68 128 53 208 87.02%
48 Tonbridge School Tonbridge 男校 147 327 125 520 86.92%
49 Oundle School Peterborough 合校 196 407 158 652 86.66%
50 Royal Grammar School Newcastle-upon-Tyne 合校 170 339 113 552 86.59%
51 Maynard School - The Exeter 女校 48 83 46 149 86.58%
52 Abbey School - The Reading 女校 73 125 68 273 86.55%
53 Bradford Girls' Grammar School Bradford 女校 69 130 56 215 86.51%
54 King's School Canterbury 合校 149 314 125 508 86.42%
55 South Hampstead High School GDST London 女校 83 151 70 256 86.33%
56 Charterhouse Godalming 合校 165 334 139 549 86.16%
57 Tormead School Guildford 女校 42 79 33 130 86.15%
58 King's High School for Girls Warwick 合校 71 127 58 215 86.05%
59 Bolton School Girls' Div Bolton 女校 106 119 82 177 85.93%
60 Eltham College London 合校 97 180 86 310 85.81%
61 Exeter School Exeter 合校 102 189 93 329 85.71%
62 Headington School Oxford 女校 112 240 84 378 85.71%
63 Canford School Wimborne 合校 126 225 111 392 85.71%
64 Putney High School GDST London 女校 59 103 51 191 85.08%
65 Tudor Hall School Banbury 女校 43 51 55 125 84.80%
66 St Mary's School Ascot Ascot 女校 56 101 44 171 84.80%
67 Bradford Grammar School Bradford 合校 99 151 103 300 84.67%
68 Haberdashers’ Monmouth Sch For Girls Monmouth 女校 81 146 60 146 84.55%
69 St Peter's School York 合校 95 189 65 301 84.39%
70 Ladies' College Guernsey 女校 48 80 38 140 84.29%
71 Sir William Perkins's School Chertsey 女校 68 99 77 209 84.21%
72 Whitgift School South
Croydon
男校 132 250 142 466 84.12%
73 St Albans High School for
Girls (day)
St Albans 女校 85 161 61 264 84.09%
74 Casterton School Kirkby Lonsdale 女校 39 68 42 132 83.97%
75 Rugby School Rugby 合校 160 329 126 539 83.86%
76 Concord College Shrewsbury 合校 132 269 92 431 83.76%
77 Bancroft's School Woodford Green 合校 104 179 94 326 83.74%
78 Highgate School(day) London 男校 89 159 83 289 83.74%
79 Shrewsbury High School GDST Shrewsbury 女校 40 69 36 126 83.33%
80 Bury Grammar School (Girls) Bury 女校 75 116 74 228 83.33%
81 Farnborough Hill Farnborough 女校 36 53 36 107 83.18%
82 Marlborough College Marlborough 合校 1865 306 190 597 83.08%
83 Lancing College Lancing 合校 99 203 88 352 82.67%
84 Caterham School Caterham 合校 103 158 105 319 82.45%
85 King Edward's School Bath 合校 102 190 71 317 82.33%
86 Solihull School Solihull 合校 153 269 126 480 82.29%
87 Sherborne School For Girls Sherborne 女校 62 100 66 202 82.18%
88 Queen Margaret’s School York 女校 55 83 55 168 82.14%
89 Malvern Girls' College Malvern 女校 57 103 51 188 81.91%
90 St Albans School St Albans 合校 111 183 113 359 81.89%
91 Old Palace School of John Whitgift Croydon 女校 69 97 78 214 81.78%
92 Brighton & Hove High School GDST Brighton 女校 38 64 39 126 81.75%
93 Reigate Grammar School Reigate 合校 117 207 84 356 81.74%
94 Streatham & Clapham HS GDST London 女校 40 67 34 124 81.45%
95 Abingdon School Abingdon 男校 115 194 112 388 81.44%
96 Norwich High School for Girls GDST Norwich 女校 68 109 60 208 81.25%
97 Bromsgrove School Bromsgrove 合校 156 249 154 496 81.25%
98 Sheffield High School GDST Sheffield 女校 91 138 87 277 81.23%
99 Bootham School York 合校 56 107 48 191 81.15%
100 Redland High School Bristol 女校 72 115 65 222 81.08%