201 Clifton High School Bristol 女校 44 62 34 135 71.11%
202 Kimbolton School Huntingdon 合校 80 89 87 248 70.97%
203 Birkenhead High School GDST Prenton 女校 65 90 51 199 70.85%
204 Wakefield Girls' High School Wakefield 女校 89 113 76 267 70.79%
205 Birkdale School Sheffield 合校 89 113 83 277 70.76%
206 Sutton High School GDST Sutton 女校 57 76 52 181 70.72%
207 St George's College Weybridge Addlestone 合校 87 99 87 264 70.45%
208 Taunton School Taunton 合校 79 104 61 235 70.21%
209 Queen Anne's School Caversham Reading 女校 53 66 51 167 70.06%
210 Royal Hospital School Ipswich 合校 97 91 105 280 70.00%
211 Portsmouth High School GDST Southsea 女校 43 53 42 136 69.85%
212 Forest School London 合校 115 131 115 354 69.49%
213 Wellington College Crowthorne 合校 166 211 140 507 69.23%
214 St Dunstan's College London 合校 56 67 54 175 69.14%
215 St Edmund's School Canterbury 合校 48 64 39 149 69.13%
216 Queen's College Taunton 合校 64 61 72 193 68.91%
217 Alice Ottley School - The Worcester 女校 39 50 34 122 68.85%
218 Woodbridge School Woodbridge 合校 95 111 96 301 68.77%
219 Reading Blue Coat School Reading 合校 100 112 95 301 68.77%
220 Birkenhead School Wirral 合校 64 100 43 209 68.42%
221 Eastbourne College Eastbourne 合校 110 135 103 348 68.39%
222 Brentwood School Brentwood 合校 153 167 154 472 68.01%
223 Lingfield Notre Dame Lingfield 合校 36 44 26 103 67.96%
224 Bishop’s Stortford College Bishop's Stortford 合校 71 93 57 222 67.57%
225 Stamford School Stamford 男校 88 90 88 267 66.67%
226 Prior Park College Bath 合校 80 88 75 245 66.53%
227 Leighton Park School Reading 合校 54 69 46 173 66.47%
228 St Benedict's School London 合校 50 63 36 149 66.44%
229 Pocklington School York 合校 69 64 75 210 66.19%
230 Pangbourne College Reading 合校 40 41 41 124 66.13%
231 Royal Russell School Croydon 合校 69 78 68 221 66.06%
232 Gresham's School Holt 合校 84 115 62 269 65.80%
233 Wells Cathedral School Wells 合校 87 109 58 254 65.75%
234 Liverpool College Liverpool 合校 74 93 49 216 65.74%
235 Bryanston School Blandford 合校 122 122 113 358 65.64%
236 St Bede's College Manchester 合校 134 129 130 395 65.57%
237 Ipswich School Ipswich 合校 77 84 67 231 65.37%
238 Ashville College Harrogate 合校 63 81 47 196 65.31%
239 Sidcot School Winscombe 合校 40 50 27 118 65.25%
240 St Edward's School Oxford 合校 117 154 89 373 65.15%
241 Westholme School Blackburn Blackburn 女校 74 83 69 234 64.96%
242 Hurstpierpoint College Hassocks 合校 69 92 45 211 64.93%
243 Ampleforth College York 合校 117 121 106 351 64.67%
244 Truro High School for Girls Truro 女校 35 42 31 113 64.60%
245 Christ College Brecon 合校 61 57 54 172 64.53%
246 Moira House Girls School Eastbourne 女校 35 46 32 121 64.46%
247 Yarm School Yarm 合校 81 81 82 253 64.43%
248 Kingswood School Bath 合校 88 116 63 278 64.39%
249 Bury Grammar School Bury 男校 53 65 44 170 64.12%
250 Framlingham College Woodbridge 合校 71 72 73 227 63.88%
251 Oratory School - The Reading 男校 38 48 28 119 63.87%
252 Victoria College   男校 79 89 70 249 63.86%
253 St Teresa's School Dorking 女校 38 40 34 116 63.79%
254 Culford School Bury St Edmunds 合校 56 72 38 173 63.58%
255 Kent College Pembury  Tunbridge Wells 女校 41 38 37 118 63.56%
256 Licensed Victuallers' School Ascot 合校 52 26 35 96 63.54%
257 Wellington School Wellington 合校 101 123 79 318 63.52%
258 Clayesmore School Blandford 合校 51 44 50 148 63.51%
259 Royal School - The Dungannon 合校 84 88 73 254 63.39%
260 Mill Hill School London 合校 106 113 93 325 63.38%
261 West Buckland School Barnstaple 合校 57 75 41 184 63.04%
262 Bradfield College Reading 合校 139 138 126 419 63.01%
263 King's College Taunton 合校 86 95 74 269 62.83%
264 British School in The Netherlands - The Netherlands 合校 73 82 70 243 62.55%
265 King's School Gloucester 合校 41 41 33 119 62.18%
266 Hulme Grammar School for Girls Oldham 女校 42 37 41 126 61.90%
267 Queen Ethelburga's College York 合校 39 44 35 129 61.24%
268 Reed's School Cobham 合校 65 64 54 193 61.14%
269 Kent College Canterbury 合校 66 82 51 218 61.01%
270 Wisbech Grammar School Wisbech 合校 42 54 25 130 60.77%
271 Denstone College Uttoxeter 合校 52 50 49 164 60.37%
272 Plymouth College Plymouth 合校 89 90 83 287 60.28%
273 Loretto School Musselburgh 合校 50 55 33 146 60.27%
274 Millfield School Street 合校 217 224 164 644 60.25%
275 St Bede's Senior School Hailsham 合校 101 96 78 289 60.21%
276 Giggleswick School Settle 合校 59 47 51 163 60.12%
277 Kirkham Grammar School Preston 合校 83 86 59 242 59.92%
278 Mander Portman Woodward MPW London 合校 252 170 182 591 59.56%
279 Queen Elizabeth's Grammar School Blackburn 合校 75 77 63 236 59.32%
280 Stafford Grammar School Stafford 合校 35 35 26 103 59.22%
281 Ackworth School Pontefract 合校 41 39 35 125 59.20%
282 Wellingborough School Wellingbo-rough 合校 59 57 42 168 58.93%
283 Arnold School Blackpool 合校 79 88 58 248 58.87%
284 Sedbergh School Sedbergh 合校 80 55 91 249 58.63%
285 Felsted School Dunmow 合校 92 93 76 292 57.88%
286 Colston's Girls' School Bristol 女校 44 39 35 128 57.81%
287 Rydal Penrhos Senior School Colwyn Bay 合校 55 56 43 172 57.56%
288 Cambridge Centre for Sixth-form Studies Cambridge 合校 83 70 72 247 57.49%
289 Kingsley School Leamington
Spa
女校 39 32 34 115 57.39%
290 Bristol Cathedral School Bristol 合校 43 47 27 129 57.36%
291 St Edward's School Cheltenham 合校 47 42 36 136 57.35%
292 Halliford School/St David's School Shepperton 合校 35 28 31 103 57.28%
293 St David's School/Halliford School Ashford 合校 35 28 31 103 57.28%
294 Ratcliffe College Leicester 合校 50 43 37 140 57.14%
295 Barnard Castle School Barnard Castle 合校 66 51 61 196 57.14%
296 Wrekin College Telford 合校 51 48 46 165 56.97%
297 King Edward VII and Queen Mary Sch Lytham 合校 45 41 33 130 56.92%
298 King's School Bruton 合校 72 77 53 229 56.77%
299 Arts Educational School Tring 合校 50 31 34 115 56.52%
300 St Bees School St Bees 合校 50 43 45 156 56.41%